FLOOR CARE RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| CARPET CLEANER-EDIC | $34.00 | $126.00 | $252.00 | ||||
| CARPET IRON | $9.00 | $12.00 | $48.00 | $95.00 | |||
| CARPET KICKER | $9.00 | $12.00 | $48.00 | $95.00 | |||
| CARPET STAPLER ELECTRIC | $24.00 | $70.00 | $126.00 | ||||
| ELEC CORD REPLACEMENT | $75.00 | ||||||
| FLOOR NAILER (HARDWOOD AIR) | $41.00 | $163.00 | $409.00 | ||||
| FLOOR NAILER (HARDWOOD MANUAL) | $27.00 | $105.00 | $263.00 | ||||
| FLOOR SCRAPER "EDDIE/SAMURI" | $44.00 | $176.00 | $493.00 | ||||
| FLOOR SCRAPER 17" CARBIDE DISC | $75.00 | $150.00 | $450.00 | ||||
| FLOOR SCRAPER 17" ROTARY | $50.00 | $250.00 | $500.00 | ||||
| FLOOR SCRAPER 17" SANDING DISC | $25.00 | $75.00 | $150.00 | ||||
| FLOOR SCRAPER 17" STIFF BRUSH | $30.00 | $120.00 | $240.00 | ||||
| FLOOR SCRAPER KANGO | $29.00 | $87.00 | $140.00 | ||||
| FLOOR SCRAPER MANUAL | $12.00 | $29.00 | $58.00 | ||||
| FLOOR SCRAPER THUNDERBOLT | $15.00 | $45.00 | $90.00 | ||||
| LINO ROLLER-100LBS | $16.00 | $48.00 | $158.00 | ||||
| SANDER DRUM DU 8 | $36.00 | $56.00 | $220.00 | $550.00 | |||
| SANDER EDGER FLOOR | $31.00 | $41.00 | $160.00 | $400.00 | |||
| SANDER SQUAR-BUFF | $36.00 | $56.00 | $220.00 | $550.00 | |||
| VACUUM 10 GAL. WET/DRY | $32.00 | $37.00 | $137.00 | $357.00 | |||
* : Prices are subject to change. Tax and other fees not shown in rental rates. Prices shown for sale items are list prices. Please contact us for current sale prices or to request a quote.
* : Please call us for any questions on our floor care rentals in Delta BC, Surrey BC, Richmond BC, New Westminster BC, Langley BC, White Rock BC, Coquitlam BC, and the Vancouver BC Metro area


















