HOME IMPROVEMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $34.00 | $42.00 | $54.00 | $184.00 | $441.00 | |||
| $41.00 | $57.00 | $69.00 | $252.00 | $630.00 | |||
| $6.00 | $17.00 | $37.00 | |||||
| $38.00 | $59.00 | $195.00 | $473.00 | ||||
| $19.00 | $28.00 | $32.00 | $128.00 | $300.00 | |||
| $15.00 | $20.00 | $25.00 | $70.00 | $158.00 | |||
| $18.00 | $23.00 | $28.00 | $112.00 | $280.00 | |||
| $21.00 | $29.00 | $33.00 | $105.00 | $263.00 | |||
| $13.00 | $19.00 | $38.00 | $76.00 | ||||
| $30.00 | $35.00 | $70.00 | $120.00 | ||||
| $34.00 | $126.00 | $252.00 | |||||
| $9.00 | $12.00 | $48.00 | $95.00 | ||||
| $9.00 | $12.00 | $48.00 | $95.00 | ||||
| $24.00 | $70.00 | $126.00 | |||||
| $95.00 | $380.00 | $950.00 | |||||
| $250.00 | $1,050.00 | $2,500.00 | |||||
| $36.00 | $142.00 | $336.00 | |||||
| $8.00 | $24.00 | $42.00 | |||||
| $60.00 | $240.00 | $600.00 | |||||
| $75.00 | |||||||
| $6.00 | $7.00 | $15.00 | $30.00 | ||||
| $18.00 | $20.00 | $40.00 | $80.00 | ||||
| $41.00 | $163.00 | $409.00 | |||||
| $27.00 | $105.00 | $263.00 | |||||
| $44.00 | $176.00 | $493.00 | |||||
| $75.00 | $150.00 | $450.00 | |||||
| $75.00 | $300.00 | $575.00 | |||||
| $30.00 | $120.00 | $240.00 | |||||
| $29.00 | $87.00 | $140.00 | |||||
| $12.00 | $29.00 | $58.00 | |||||
| $15.00 | $45.00 | $90.00 | |||||
| $69.00 | $276.00 | $685.00 | |||||
| $25.00 | $75.00 | $150.00 | |||||
| $19.00 | $27.00 | $84.00 | $168.00 | ||||
| $80.00 | $340.00 | $850.00 | |||||
| $32.00 | $42.00 | $158.00 | $368.00 | ||||
| $21.00 | $29.00 | $97.00 | $194.00 | ||||
| $22.00 | $30.00 | $101.00 | $202.00 | ||||
| $23.00 | $31.00 | $105.00 | $210.00 | ||||
| $26.00 | $33.00 | $110.00 | $219.00 | ||||
| $28.00 | $35.00 | $118.00 | $237.00 | ||||
| $38.00 | $53.00 | $189.00 | $420.00 | ||||
| $13.00 | $16.00 | $63.00 | $95.00 | ||||
| $22.00 | $30.00 | $105.00 | $189.00 | ||||
| $22.00 | $30.00 | $105.00 | $189.00 | ||||
| $27.00 | $37.00 | $95.00 | $189.00 | ||||
| $9.00 | $12.00 | $24.00 | $47.00 | ||||
| $20.00 | $29.00 | $93.00 | $186.00 | ||||
| $25.00 | $32.00 | $105.00 | $263.00 | ||||
| $12.00 | $14.00 | $51.00 | $101.00 | ||||
| $14.00 | $16.00 | $59.00 | $118.00 | ||||
| $16.00 | $48.00 | $158.00 | |||||
| $8.00 | $24.00 | $42.00 | |||||
| $95.00 | $450.00 | $900.00 | |||||
| $14.00 | $19.00 | $45.00 | $89.00 | ||||
| $19.00 | $27.00 | $79.00 | $158.00 | ||||
| $20.00 | $60.00 | $200.00 | |||||
| $32.00 | $52.00 | $95.00 | $189.00 | ||||
| $37.00 | $53.00 | $126.00 | $252.00 | ||||
| $21.00 | $27.00 | $53.00 | $105.00 | ||||
| $74.00 | $95.00 | $369.00 | $926.00 | ||||
| $19.00 | $53.00 | $105.00 | |||||
| $9.00 | $11.00 | $21.00 | $42.00 | ||||
| $9.00 | $11.00 | $23.00 | $45.00 | ||||
| $11.00 | $17.00 | $42.00 | $84.00 | ||||
| $12.00 | $17.00 | $42.00 | $84.00 | ||||
| $24.00 | $30.00 | $63.00 | $126.00 | ||||
| $10.00 | $13.00 | $52.00 | $130.00 | ||||
| $18.00 | $24.00 | $72.00 | $179.00 | ||||
| $8.00 | $24.00 | $40.00 | |||||
| $12.00 | $24.00 | $37.00 | |||||
| $36.00 | $56.00 | $220.00 | $550.00 | ||||
| $31.00 | $41.00 | $160.00 | $400.00 | ||||
| $36.00 | $56.00 | $220.00 | $550.00 | ||||
| $19.00 | $48.00 | $95.00 | |||||
| $30.00 | $37.00 | $184.00 | $368.00 | ||||
| $28.00 | $35.00 | $128.00 | $320.00 | ||||
| $10.00 | $12.00 | $20.00 | $32.00 | ||||
| $34.00 | $135.00 | $336.00 | |||||
| $18.00 | $37.00 | $63.00 | |||||
| $18.00 | $37.00 | $63.00 | |||||
| $18.00 | $37.00 | $63.00 | |||||
| $24.00 | $42.00 | $84.00 | |||||
| $26.00 | $70.00 | $139.00 | |||||
| $5.00 | $8.00 | $11.00 | |||||
| $6.00 | $9.00 | $13.00 | |||||
| $7.00 | $10.00 | $15.00 | |||||
| $16.00 | $19.00 | $45.00 | $89.00 | ||||
| $6.00 | $11.00 | $17.00 | |||||
| $32.00 | $37.00 | $137.00 | $357.00 | ||||
| $24.00 | $30.00 | $110.00 | $263.00 | ||||
| $13.00 | $32.00 | $53.00 | |||||
| $150.00 | $300.00 | $500.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in rental rates. Prices shown for sale items are list prices. Please contact us for current sale prices or to request a quote.
* : Please call us for any questions on our home improvement rentals in Delta BC, Surrey BC, Richmond BC, New Westminster BC, Langley BC, White Rock BC, Coquitlam BC, and the Vancouver BC Metro area















































































