HOME IMPROVEMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $36.00 | $44.00 | $57.00 | $193.00 | $463.00 | |||
| $43.00 | $60.00 | $72.00 | $265.00 | $662.00 | |||
| $6.00 | $18.00 | $39.00 | |||||
| $40.00 | $62.00 | $205.00 | $497.00 | ||||
| $20.00 | $29.00 | $34.00 | $134.00 | $315.00 | |||
| $16.00 | $21.00 | $26.00 | $74.00 | $166.00 | |||
| $19.00 | $24.00 | $29.00 | $118.00 | $294.00 | |||
| $22.00 | $30.00 | $35.00 | $110.00 | $276.00 | |||
| $11.00 | $16.00 | $32.00 | $64.00 | ||||
| $32.00 | $37.00 | $74.00 | $126.00 | ||||
| $36.00 | $132.00 | $265.00 | |||||
| $9.00 | $13.00 | $50.00 | $100.00 | ||||
| $9.00 | $13.00 | $50.00 | $100.00 | ||||
| $25.00 | $74.00 | $132.00 | |||||
| $100.00 | $399.00 | $998.00 | |||||
| $195.00 | $1,050.00 | $2,500.00 | |||||
| $38.00 | $149.00 | $353.00 | |||||
| $8.00 | $25.00 | $44.00 | |||||
| $63.00 | $252.00 | $630.00 | |||||
| $75.00 | |||||||
| $6.00 | $7.00 | $16.00 | $32.00 | ||||
| $19.00 | $21.00 | $42.00 | $84.00 | ||||
| $43.00 | $171.00 | $429.00 | |||||
| $28.00 | $110.00 | $276.00 | |||||
| $46.00 | $185.00 | $518.00 | |||||
| $79.00 | $158.00 | $473.00 | |||||
| $53.00 | $210.00 | $525.00 | |||||
| $32.00 | $126.00 | $252.00 | |||||
| $26.00 | $79.00 | $158.00 | |||||
| $30.00 | $91.00 | $147.00 | |||||
| $13.00 | $30.00 | $61.00 | |||||
| $16.00 | $47.00 | $95.00 | |||||
| $72.00 | $290.00 | $719.00 | |||||
| $18.00 | $36.00 | $64.00 | |||||
| $20.00 | $28.00 | $88.00 | $176.00 | ||||
| $84.00 | $357.00 | $893.00 | |||||
| $34.00 | $44.00 | $166.00 | $386.00 | ||||
| $22.00 | $30.00 | $102.00 | $204.00 | ||||
| $23.00 | $32.00 | $106.00 | $212.00 | ||||
| $24.00 | $33.00 | $110.00 | $221.00 | ||||
| $27.00 | $35.00 | $116.00 | $230.00 | ||||
| $29.00 | $37.00 | $124.00 | $249.00 | ||||
| $40.00 | $56.00 | $198.00 | $441.00 | ||||
| $14.00 | $17.00 | $66.00 | $100.00 | ||||
| $23.00 | $32.00 | $110.00 | $198.00 | ||||
| $23.00 | $32.00 | $110.00 | $198.00 | ||||
| $28.00 | $39.00 | $100.00 | $198.00 | ||||
| $6.00 | $9.00 | $18.00 | $36.00 | ||||
| $21.00 | $30.00 | $98.00 | $195.00 | ||||
| $26.00 | $34.00 | $110.00 | $276.00 | ||||
| $13.00 | $15.00 | $54.00 | $106.00 | ||||
| $15.00 | $17.00 | $62.00 | $124.00 | ||||
| $17.00 | $50.00 | $166.00 | |||||
| $100.00 | $473.00 | $945.00 | |||||
| $15.00 | $20.00 | $47.00 | $93.00 | ||||
| $20.00 | $28.00 | $83.00 | $166.00 | ||||
| $21.00 | $63.00 | $210.00 | |||||
| $34.00 | $55.00 | $100.00 | $198.00 | ||||
| $39.00 | $56.00 | $132.00 | $265.00 | ||||
| $22.00 | $28.00 | $56.00 | $110.00 | ||||
| $78.00 | $100.00 | $387.00 | $972.00 | ||||
| $20.00 | $56.00 | $110.00 | |||||
| $9.00 | $12.00 | $22.00 | $44.00 | ||||
| $9.00 | $12.00 | $24.00 | $47.00 | ||||
| $12.00 | $18.00 | $44.00 | $88.00 | ||||
| $13.00 | $18.00 | $44.00 | $88.00 | ||||
| $25.00 | $32.00 | $66.00 | $132.00 | ||||
| $11.00 | $14.00 | $55.00 | $137.00 | ||||
| $19.00 | $25.00 | $76.00 | $188.00 | ||||
| $8.00 | $25.00 | $42.00 | |||||
| $13.00 | $25.00 | $39.00 | |||||
| $38.00 | $59.00 | $231.00 | $578.00 | ||||
| $33.00 | $43.00 | $168.00 | $420.00 | ||||
| $38.00 | $59.00 | $231.00 | $578.00 | ||||
| $20.00 | $50.00 | $100.00 | |||||
| $32.00 | $39.00 | $193.00 | $386.00 | ||||
| $29.00 | $37.00 | $134.00 | $336.00 | ||||
| $11.00 | $13.00 | $21.00 | $34.00 | ||||
| $36.00 | $142.00 | $353.00 | |||||
| $19.00 | $39.00 | $66.00 | |||||
| $19.00 | $39.00 | $66.00 | |||||
| $19.00 | $39.00 | $66.00 | |||||
| $25.00 | $44.00 | $88.00 | |||||
| $27.00 | $74.00 | $146.00 | |||||
| $5.00 | $8.00 | $12.00 | |||||
| $6.00 | $9.00 | $14.00 | |||||
| $7.00 | $11.00 | $16.00 | |||||
| $17.00 | $20.00 | $47.00 | $93.00 | ||||
| $6.00 | $12.00 | $18.00 | |||||
| $34.00 | $39.00 | $144.00 | $375.00 | ||||
| $25.00 | $32.00 | $116.00 | $276.00 | ||||
| $14.00 | $34.00 | $56.00 | |||||
| $158.00 | $315.00 | $525.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in rental rates. Prices shown for sale items are list prices. Please contact us for current sale prices or to request a quote.
* : Please call us for any questions on our home improvement rentals in Delta BC, Surrey BC, Richmond BC, New Westminster BC, Langley BC, White Rock BC, Coquitlam BC, and the Vancouver BC Metro area














































































